SRI GOWTHAMI Alumni Data From 1994 to 2019 | |||
Management Team | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | L.Chandana Prabha | IIM | Raipur |
2 | P.Ravi Teja | IMBA | Spain |
3 | Y.S.V.Ravi Kumar | IIM | Ahmedabad |
4 | V.V.S.N.Murthy | IIM | Bangalore |
5 | K.N.Rachana | IIM | Lucknow |
6 | A.Vijaya Harika | IIM | Calcutta |
7 | D.Gopinadh | IIM | Lucknow |
8 | N.Tejaswi | IIM | Ahmdabad |
9 | G.V.S.Manohar | IISC | Bangalore |
10 | C.N.Sai Kamesh | Symbiosis | Pune |
11 | G.V.Lakshminarayana | IIM | Lucknow |
12 | K.Satish Chandra | IIM | Calcutta |
13 | M.Sai Sarath | IIM | Ahmedabad |
Chartered Accountecy Team | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | |
1 | G.Vikas | C.A. | |
2 | K.Ravi Teja | C.A. | |
3 | Y.S.V.Sai Kumar | C.A. | |
4 | G.S.K.Chaitanya Raj | C.A. | |
5 | K.Naga Mahanth | C.A. | |
6 | Abdul Saleem | C.A. | |
7 | U.Manoj | C.A. | |
8 | N.Abhlash | C.A. | |
9 | S.Deepthi Sree | C.A. | |
10 | Ch.Surya Venkata Subba Rao | C.A. | |
11 | M.Bhaskar Reddy | C.A. | |
12 | P.Sai Vikas | C.A. | |
13 | N.Apoorva | C.A. | |
14 | K.Rupasree | C.A. | |
15 | B. Ajay | C.A. |
Engineering Stream 2006 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | D.S.S.K.Teja | IIT | Roorkee |
2 | K.Anudeep Sushanth | IIT | Roorkee |
3 | CH.Anusha | IIT | Madras |
4 | M.Bhaskar | IIT | Madras |
5 | T.Gowtham Kumar | IIT | Bombay |
6 | Ch.Shashank | IIT | Bombay |
7 | M.phani Sekhar | IIT | Kharagpur |
8 | B.Raj Kumar | IIT | Kharagpur |
9 | T.Sarat Chandra | IIT | Kharagpur |
10 | T.Nirmal Babu | IIT | Bhubaneswar |
11 | Lakhan Maheswari | IIT | (ISM) Dhanbad |
12 | G.Siva Prasad | NIT | Warangal |
13 | A.Ravi Teja | NIT | Warangal |
14 | M.Keerthi | NIT | Calicut |
15 | D.Srivani | BITS | Hyderabad |
16 | N.Sowmya | BITS | Hyderabad |
17 | CH.Sagar | BITS | Pilani |
18 | K.Abhilash | BITS | Goa |
19 | M.Deepak Kumar | IIIT | Hyderabad |
2007 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | K.Radha alekhya | IIT | Bhubaneswar |
2 | N.Tejaswini | IIT | Kharagpur |
3 | K.V.N.S.Manoj | IIT | Patna |
4 | A.Akhlesh Kumar | NIT | Warangal |
5 | K.Srikanth Vihari | NIT | Warangal |
6 | C.Mounika | NIT | Calicut |
7 | V.Kashyap | NIT | Bhopal |
8 | MD.A.H.Mazindrani | BITS | Hyderabad |
9 | P.Avinash | BITS | Hyderabad |
10 | P.S.V.H.S.Srinadh | BITS | Hyderabad |
11 | P.Sirisha | BITS | Hyderabad |
2008 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | T.Ujwala Raj | IIT | Madras |
2 | G.S.N.Aishwarya | IIT | Madras |
3 | R.Madhuri | IIT | Madras |
4 | B.Ram Nath | IIT | Bombay |
5 | K.S.D.V.Harsha | IIT | Bombay |
6 | S.S.D.Jagannadh | IIT | Kharagpur |
7 | M.Amarnath | IIT | Kharagpur |
8 | N.Sri Harsha | IIT | Kanpur |
9 | G.S.Sai Pranav | NIT | Nagpur |
10 | D.Prasanna Krishna | NIT | Warangal |
11 | T.S.U.Mahesh | NIT | Warangal |
12 | K.Ramya | NIT | Warangal |
13 | M.Ravi Teja | NIT | Durgapur |
14 | T.Niharika | BITS | Goa |
15 | M.Ch.sravanthi | IIIT | Hyderabad |
2009 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | A.V.Sai Kiran | IIT | Madras |
2 | V.V.R.Aditya | IIT | Madras |
3 | D.B.P. Srikanth | IIT | Madras |
4 | R.S. Ramananand | IIT | Madras |
5 | R.V.V. Vinay | IIT | Madras |
6 | G.S.Chandra | IIT | Madras |
7 | G.V.N.R.Mohith | IIT | Bombay |
8 | N.S.v.Anirudh | IIT | Bombay |
9 | K.Sathish Chandra | IIT | Gowhathi |
10 | Ch.virinchi | IIT | Kharagpur |
11 | N.Sudhir Kumar | IIT | Kharagpur |
12 | R.Siva Praveen | NIT | Warangal |
13 | S.Vyshnav Dutt | NIT | Calicut |
14 | P.Naveena | NIT | Durgapur |
15 | N.C.Avinash Vishnu | BITS | Hyderabad |
16 | G.v.Lakshmi Narayana | BITS | Hyderabad |
17 | P.Santhosh | IIIT | Hyderabad |
2010 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | T.Manoj Kumar | IIT | Madras |
2 | A.v.Sai Prasanna | IIT | Madras |
3 | M.Devi Amulya | IIT | Madras |
4 | D.Vinay Chandra | IIT | Bombay |
5 | K.Asish Chandra Prasad | IIT | Delhi |
6 | C.K.Siva Dinesh | IIT | Jodhpur |
7 | M.Tushara Swapna | NIT | Warangal |
8 | R.Sandeep | NIT | Warangal |
9 | P.S.Harshitha | NIT | Warangal |
10 | B.K.S.Surya Teja | NIT | Calicut |
2011 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | S.V.S.N.Jagannadh | IIT | Karagpur |
2 | S.Srikanth | IIT | Karagpur |
3 | L.Jashwanth | IIT | Chennai |
4 | B.Amrutha | NIT | Raipur |
5 | R.Ravi Teja | NIT | Raipur |
6 | N.Sai Sudha | NIT | Tiruchi |
7 | P.Sandhya Madhuri | NIT | Warangal |
8 | T.Revanth | NIT | Warangal |
9 | Ch.v.Siva Ram | BITS | Pilani |
10 | S.Rahul | IIIT | Kanchipuram |
11 | A.Surya Teja | VIT | Vellore |
2012 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | R.Sai Biren Shyam | IIT | Bhubaneswar |
2 | A.V.S.D.s.Mahesh | IIT | Kanpur |
3 | D.srinivasa Chakravarthy | IIT | Danbad |
4 | M.Sai Kiran Raju | NIT | Warangal |
5 | D.Mounika | NIT | Durgapur |
6 | K.Gautham | BITS | Pilani |
7 | P.Lalitha | IIIT | Kanchipuram |
8 | K.Ram Kumar Reddy | IIIT | Hyderabad |
9 | T.Sri Pavan Teja | IIIT | Jabalpur |
10 | A.Amamth Hrushikesh | JNTU | KKD |
11 | Nurunnisa | JNTU | KKD |
12 | G.Ushmitha | JNTU | KKD |
13 | K.H.S.P.Swaroop | JNTU | Hyderabad |
14 | M.Sai Soumya | JNTU | Vijayanagaram |
15 | B.Sai Jayesh | VIT | Vellore |
16 | M.Sri Sravya | VIT | Vellore |
2013 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | T.Varshaneya Bhushan | IIT | Gowhathi |
2 | A.Satakarni | IIT | Kharagpur |
3 | T.Mahesh Kumar | NIT | Calicut |
4 | K.S.R.B.Srinivas | NIT | Rurkela |
5 | A.Sathwik | NIT | Rurkela |
6 | N.Ravali | NIT | Rurkela |
7 | B.Y.Krishna Yogi | NIT | Tadepalligudem |
8 | N.Sai Kiran | NIT | Tadepalligudem |
9 | K.Sarvani | NIT | Bhopal |
10 | M.Sai chanran Bharadwaj | NIT | Jamshedpur |
11 | K.Anjali Sri | NIT | Jamshedpur |
12 | R.Rajeev | NIT | Patna |
13 | Y.S.Rohith | BITS | Pilani |
14 | G.Ravi Teja Gowtham | IIIT | Chittoor |
15 | G.Vivek Jeevan | JNTU | KKD |
16 | D.V.Aditya | JNTU | KKD |
17 | S.K.S.N. Kumar | JNTU | KKD |
18 | P.Bhavya Sri | JNTU | KKD |
19 | K.S.N.V.S.S. Keerthi | JNTU | KKD |
20 | V.Gopi Sai Krishna | JNTU | KKD |
21 | G.Sai Mukund | VIT | Vellore |
2014 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | A.Abhishek | IIT | Mumbai |
2 | P.Rama Sai | IIT | Bhuvaneswar |
3 | A.Lakshmi Keerthana | NIT | Bhopal |
4 | G.Naga Vandana | NIT | Suratcul |
5 | A.S.S.Karthik | NIT | Warangal |
6 | N.Surya Sumanth | NIT | Silchir (Assam) |
7 | A.Hemasri | NIT | Sikkim |
8 | K.Sai Nikhitha | NIT | Tadepalligudem |
9 | K.Bhagya Sameera | NIT | Tadepalligudem |
10 | J.Aishwarya | IIIT | Madra |
2015 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | K.Ajit Sharma | IIIT | Indore |
2 | M.L.S.Viswanadh Chowdary | IIIT | Kharagpur |
3 | V.Sai Vijay | IIIT | Delhi |
4 | Bilal Ahmed Pasha | NIT | Warangal |
5 | S.N.V.S.S.Sahithi | NIT | Trichy |
6 | S.N.V.S.S.Sahithya | NIT | Trichy |
7 | R.s.V.Varaprasad | NIT | Rurkela |
8 | A.Surya Abhijna | NIT | Nagpur |
9 | C.Sathya Praneeth | BITS | Pilani |
10 | Sabari Greeshan | BITS | Hyderabad |
2016 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | G.Umesh Siddhardha | IIT | Ropar, Punjab |
2 | G.Sarya Saketh | IIIT | Trichy |
3 | V.Gokul Phami Krishna | NIT | Nagpur |
4 | C.Sarat Wesley | NIT | Calicut |
5 | G.Laksmi Durga Prasad | NIT | Warngal |
6 | R.Rohit | NIT | Bhopal |
7 | K.Sai Dileep NIT | NIT | Calicut |
8 | K.Sai Dileep | NIT | Calicut |
9 | P.Nirupama Sri | NIT | Allahabad |
10 | K.Ashok Sudarshan Reddy | NIT | Nagpur |
11 | R.V.S Vineetha | NIT | Surantnal |
2017 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | B.Harshit | NIT | Warangal |
2 | S.Venkata Koushik | IIT | Bhilai |
3 | T.Chanran Sri Sai | IIT | Kanchipuram |
4 | Bh.Amrutha Varshini | NIT | Durgapur |
5 | K.Spandana | IIT | Bhubaneswar |
6 | D.Rinadh Venkata Saryanarayana | IIIT | Hyderabad |
7 | G.Jahnavi | NIT | Agartala |
8 | G.Akhil | NIT | Hyderabad |
9 | A.S.S.Divya Gayatri | Andhra University | |
10 | N.Srinivasa Mahalakshmi | JNTU | Kakinada |
2018 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | K.Rama Sai Harshit | NIT | Trichy |
2 | N.Siddik Ayyappa | IIT | Hyderabad |
3 | B.S.V.Sashanka | IIT | Indore |
4 | P.Lasya Sri | IIT | Allahabad |
5 | N.Vennela Sarya Reddy | NIT | Raipur |
6 | J.Navya | IIT | Bhubaneswar |
7 | K.Snikitha | NIT | Raipur |
8 | D.Nitish Kumar | NIT | Amipur (Himachal Pradesh) |
9 | T.Renu Niharika | NIT | Tadepalligudem |
10 | K.Soma Sekhar Chittinaidu | NIT | Kakinada |
11 | A.Sai Sravan | JNTU | Kakinada |
12 | B.Hari Priya | Sastra Tanjavore | |
13 | S.Sai Pavani | JNTU | Vijayanagaram |
14 | G.Sanjay Rahul | Andhra University | |
15 | P.Rahul | JNTU | Narasarao Peta |
16 | M.Mounica | B.Arch | Andhra University |
17 | N.James | NIT | Tadepalligudem |
SRI GOWTHAMI SCHOOL::RAJAMAHENDRAVARAM | |||
SSC-2019 | |||
S.NO | NAME OF THE STUDENT | IIT / NIT | PLACE |
1 | P.Juhi Chaya | IIT | Dhonbad |
2 | S.Susmitha | NIT | Nagpur |
3 | K.Anjali Pravallika | NIT | Warangal |
4 | S.Yuva Chaitanya | IIT | Goa |
5 | D.Satya Durga Charishma | IIT | Panakkad |
6 | T.Shilpita | NIT | Bhopal |
7 | M.Zerusha | NIT | Rourkela |
8 | S.Mohini Harsha | NIT | T.P.Gudem |
Copyright © 2024 – All Rights Reserved By Sri Gowthami.