| MEDICAL Stream SSC Passouts from Sri Gowthami ( From 1994 to 2018) | |||
| Yesr of SSC Passout | Candidate’s Name | Professinal Course Did | |
| 1994 | |||
| 1 | M.Indranil | Radiologist | |
| 1997 | |||
| 1 | K.Krisha Chaitanya | Pediatrician | |
| 2002 | |||
| 1 | N.Vinod | MBBS | |
| 2 | K.Sashank | MBBS, H.S.(USA) | |
| 3 | P.S.Sandeep | MBBS | |
| 4 | P.Surekha | MBBS | |
| 5 | B.Soundarya Tara | MBBS | |
| 6 | R.Sridevi | MBBS | |
| 7 | K.Sai sumanth | MBBS | |
| 8 | K.Chandrachud | MBBS | |
| 9 | T.Rajemdra Karthik | MBBS | |
| 10 | P.Praveen Reddy | MBBS | |
| 11 | K.Rama Krishna | MD | |
| 12 | M.Sruthi Khanna | BDS | |
| 13 | S.Eswari | BDS | |
| 14 | K.N.Mallika | BDS | |
| 15 | B.Surya Ramesh | BPT | |
| 16 | K.Murali | BPT | |
| 2003 | |||
| 1 | G.N.V. Sai Sudha | MBBS,Psychiatrist | |
| 2 | M.Vani Chaitanya | MBBS, H.S.(USA) | |
| 3 | N.S.L.Prasanna | MBBS | |
| 4 | K.Kantaratnam | MBBS | |
| 5 | Ankita Harijee | MBBS | |
| 6 | S.Prudhviraj | MBBS | |
| 7 | A.Lalitha Sudha | MBBS | |
| 8 | G.E.S.Sravani | MBBS | |
| 9 | K.Pranav | MBBS | |
| 10 | S.V.R.Bipin Kumar | MD | |
| 11 | S.Pavani | BDS | |
| 12 | B.Nirosha | BDS | |
| 13 | P.Swathi | BDS | |
| 2004 | |||
| 1 | K.Raghu | MBBS | |
| 2 | A.jyothi | MBBS | |
| 3 | C.Rachana | MBBS | |
| 4 | S.Manjusha | MBBS | |
| 5 | T.M.Arun Kumar | MBBS | |
| 6 | G.Jyothsna Sri Nagavalli Devi | MBBS,MD | |
| 7 | K.Priya Bharathi | MBBS | |
| 8 | C.Lalitha | MBBS | |
| 9 | G.S.L.Prathyusha | MBBS | |
| 10 | O.Surya Deepika | MBBS | |
| 11 | A.Viswanadh | M.S | |
| 12 | P.Kalyan | MS (USA) | |
| 13 | B.Nirosha | BDSs | |
| 2005 | |||
| 1 | MD.Turab | MBBS | |
| 2 | B.Raghuveer | MBBS | |
| 3 | P.Alekhya | MBBS | |
| 4 | K.Arun | MBBS | |
| 5 | M.V.V.N.Rajeesh | MBBS | |
| 6 | Ch.Radhika | MBBS | |
| 7 | N.Rakesh | MBBS | |
| 8 | N.Mounish | MBBS | |
| 9 | P.Sushma | MBBS | |
| 10 | P.Yamini | MBBS | |
| 11 | M.Raj Kumar | MBBS | |
| 2006 | |||
| 1 | Y.Damayanthi | MBBS | |
| 2 | A.Jyothsna | MBBS | |
| 3 | R.Nitin | MBBS | |
| 4 | A.Sri Mounika | MBBS | |
| 5 | K.B.Suddep Reddy | MBBS | |
| 6 | K.Divya | MBBS | |
| 7 | V.S.L.Swetha | BDS | |
| 2007 | |||
| 1 | G.Aksheth | MBBS | |
| 2 | K.Pooja | MBBS | |
| 3 | C.S.Aparna | MBBS | |
| 4 | Krishna Kamal | MBBS | |
| 5 | N.Harika | MBBS | |
| 6 | N.Siva Durgesh | MBBS | |
| 7 | A.S.Krishna Veni | MBBS | |
| 2008 | |||
| 1 | B.Ritesh | MBBS | |
| 2 | A.Ramya | MBBS | |
| 3 | B.Noel Vijay Paul | MBBS | |
| 4 | D.S.R.Siridhan | MBBS | |
| 5 | J.S.L.D. Tejaswini | MBBS | |
| 2009 | |||
| 1 | A.Achyut Akhilesh | MBBS | |
| 2 | M.V.Tejaswini | MBBS | |
| 3 | D.Bindu Kousalya | MBBS | |
| 4 | D.Lohitha | MBBS | |
| 5 | G.Anusha | MBBS | |
| 6 | A.Khyathi | MBBS | |
| 7 | T.Prathyusha | MBBS | |
| 8 | K.sowmya | MBBS | |
| 9 | M.Sowmya Saroja | MBBS | |
| 10 | K.Sri Nanda | MBBS | |
| 11 | T.Nayan | MBBS | |
| 12 | K.Chandra Kiran | MBBS | |
| 13 | N.Praneeth | MBBS | |
| 14 | A.Sri Neha Raju | B.D.S | |
| 2010 | |||
| 1 | S.S.Meghana | MBBS | |
| 2 | V.Guna Vaishnavi | MBBS | |
| 3 | D.Manoj Roy | MBBS | |
| 4 | CH.Sharmista | MBBS | |
| 5 | B.Prafulla | MBBS | |
| 6 | K.Sivapraful | MBBS | |
| 7 | A.Inge | MBBS | |
| 2011 | |||
| 1 | S.Ramya Sudha | MBBS | |
| 2 | M.Vasudha | MBBS | |
| 3 | P.Tejaswini | MBBS | |
| 4 | A.Satwika | MBBS | |
| 5 | T.Siri Madhuri | MBBS | |
| 6 | D.Surya Madhavi | B.D.S | |
| 2012 | |||
| 1 | G.Divya Sree | MBBS | |
| 2 | B.Keerthi | MBBS | |
| 3 | K.Ramya Anusha | MBBS | |
| 4 | T.Reshma | MBBS | |
| 5 | T.S.S.Rama Reddy | MBBS | |
| 6 | G.V.Sai Teja | MBBS | |
| 7 | D.s.Sruthi | MBBS | |
| 8 | S.Sai Prasanna | Pharm D | |
| 9 | K.Saisusmitha | Pharm D | |
| 10 | C.Sirisha | BDS | |
| 11 | K.Sravana Sandhya | BDS | |
| 12 | A.Sravya | BDS | |
| 2013 | |||
| 1 | K.Siva Teja Reddy | MBBS | |
| 2 | M.Jaya Raj | MBBS | |
| 3 | M.lahari | MBBS | |
| 4 | D.Shiny Anuhya | MBBS | |
| 5 | M.R.L.S.Nivedita | MBBS | |
| 6 | S.Preethi Sindhu | MBBS | |
| 7 | B.Navya Raga | MBBS | |
| 8 | K.Surya | MBBS | |
| 9 | V.Sandeep | MBBS | |
| 10 | B.Alekhya | Pharm D | |
| 2014 | |||
| 1 | K.Sushma Sri Bhanu | MBBS | |
| 2 | Y.Ambica | MBBS | |
| 3 | A.Laskhmi Vaishali | MBBS | |
| 4 | Ch.Swarna Geetha | MBBS | |
| 5 | S.Hindu | MBBS | |
| 6 | S.Swetha | MBBS | |
| 7 | Ch.Sai Siva Manideep | MBBS | |
| 8 | G.Sumanogna | BDS | |
| 9 | G.Seshanjana | BDS | |
| 10 | D.Jahnavi | Physiotherapy | |
| 2015 | |||
| 1 | T.Harshit | MBBS | |
| 2 | K.Pavan Kumar | MBBS | |
| 3 | K.Srikar | MBBS | |
| 4 | B.Lakshmi Sai Sowjanya | MBBS | |
| 2016 | |||
| 1 | A.Anika | MBBS | |
| 2 | M.Gohardhini Sai | MBBS | |
| 3 | K.Prajna Sahithi | B.DS. | |
| 4 | A.P.S.Abhishek | MBBS, NRI | |
| 2017 | |||
| 1 | V.Bhargavi | MBBS | |
| 2 | G.Achsah Preeti | MBBS | |
| 3 | K.Arshiya | MBBS | |
| 4 | S.Mahalakshmi | MBBS | |
| 5 | P.Vani Hari Priya | MBBS | |
| 6 | Sarvath Jahan Ara Begum | MBBS | |
| 2018 | |||
| 1 | N.Sharmila | MBBS | |
| 2 | D.Navya Charita | MBBS,NRI | |
| 3 | K.S.S.Sriya | MBBS | |
Copyright © 2024 – All Rights Reserved By Sri Gowthami.